Our Clients
Transposagen’s customers and partners include many of the top pharmaceutical and biotechnology companies in the world, as well as numerous academic laboratories and government agencies. Our team of experts understands biomedical research needs and works one-on-one with our customers to ensure that we provide the best models and reagents to fit their exact needs.
Pharmaceutical and Biotech Partners:




![]()




![]()


Academic Institutions:
| Baylor College of Medicine | Stanford University |
| Beth Israel Deaconess Medical Center | Temple University |
| Boston Children’s Hospital | The Scripps Research Institute |
| Brigham Young University | UC Berkeley |
| Case Western Reserve University | UC Davis |
| Centers for Disease Control and Prevention | UC Los Angeles |
| Children’s Hospital of Philadelphia | UC San Diego |
| Children’s National Medical Center | UC San Francisco |
| Cleveland Clinic Foundation | University of Alabama at Birmingham |
| Dana-Farber Cancer Institute | University of Arizona |
| Duke University | University of California, Irvine |
| Elixir Institute of Regenerative Medicine | University of Chicago |
| Fairview Health Services | University of Georgia |
| Fred Hutchinson Cancer Res Ctr | University of Houston |
| Georgetown University | University of Kentucky |
| Georgia Health Sciences University | University of Louisville |
| Harvard University | University of Maryland |
| Henry Ford Hospital | University of Michigan |
| Howard Hughes Medical Institute | University of Minnesota |
| Huntsman Cancer Institute | University of Mississippi Medical Center |
| Indiana University-Purdue University | University of Missouri, Columbia |
| Louisiana State University | University of Missouri, Kansas City |
| Louisiana Tech University | University of Nebraska Medical Center |
| Magee Womens Hospital | University of New Mexico |
| Maine Medical Center | University of North Dakota |
| Malcom Randall VA Medical Center | University of Pennsylvania |
| Masonic Medical Research Laboratory | University of South Alabama |
| Massachusetts General Hospital | University of Southern California |
| Massachusetts Institute of Technology | University of Texas Health Science Center, San Antonio |
| MD Anderson Cancer Center | University of Utah |
| Medical University of South Carolina | University of Washington |
| Memorial Sloan-Kettering Cancer Center | Utah State University |
| Mount Sinai School of Medicine | Veterans Health Research Institute |
| National Institutes of Health | Vitro Biopharma |
| NIH/ NCI | Washington University in St. Louis |
| NIH/ NIAID | Whitehead Institute for Biomedical Research |
| NIH/ NIAMS | Yale University |
| NIH/ NICHD | Johns Hopkins University |
| NIH/ NIDDK | Cincinnati Childrens Hospital |
| NIH/ NIMH | New York University |
| North Carolina State University | Weil Cornell Medical College |
| Partners Healthcare System | Wayne State University School of Medicine |
| Rice University | Vancouver Prostate Centre |
| Rockefeller University | University of North Carolina -Chapel Hill |
| Rush University | Shemyakin-Ovchinnikov Institute |
| Salk Institute for Biological Studies | Medical College of Wisconsin |
| Seattle Childrens | Gladstone |
| South Dakota State University | Dalhousie University |
| Southern Regional Research Institute | Cancer Research UK |
